|
Today's Daily Prize » Only 2 Daily Prizes left! Sign up now to be in today's draw. Yesterday's lucky winner was Luke from Richmond (The Juke Joint).
|
Jazz on Saturday : Playlist for Saturday, 22 January 2011
Jazz on Saturday / Standard Show
Artist | Track/Song Name | Album Title | Label/Distibutor | Comments
B# Big Band | Leap Frog | Bounce! | independent release through 'Beyond 3 Chords P/L'
B# Big Band | King Porter Stomp | Bounce! | independent release through 'Beyond 3 Chords P/L'
Oscar Peterson | I Only Have Eyes for You | Debut: The Clef/Mercury Duo Recordings 1949-1951 | Verve B0012950-02
Lee Konitz | Another Shade of Blue | Another Shade of Blue |
Blue Note 7243 4 98222 2 1
Michel Petrucciani | Colors | Piano Solo The Complete Concert in Germany | Dreyfuss Jazz FDM 46050369062
Michel Petrucciani | Training | Piano Solo The Complete Concert in Germany | Dreyfuss Jazz FDM 46050369062
Ruby Braff | Dinah | Ruby Braff: For the Last Time | Arbors Jazz ARCD 19368
Ruby Braff | The Man I Love | Ruby Braff: For the Last Time | Arbors Jazz ARCD 19368
Andrea Keller, Tamara Murphy, Allan Browne | Temps Perdu | Carried by the Sun | Jazzhead HEAD072
Timo Lassy | Backyard Puma | originally released on 'Round Two'; also included in collection 'Jazz From Finland 2011' | 'Round Two' on Ricky-Tick Records RTCD014 ; 'Jazz From Finland' through the Finnish Music Information Centre Fimic, and distributed in Australia through Australia Northern Europe Liaisons, Henk van Leeuwen (03) 9525 7022, www.henk.com.au
Jean Luc Ponty | Point Of No Return | The Acatama Experience | KOCH Records KOC-CD-4233
Jeremy Woolhouse | Loukie | Ascent | independent release | www.jazzpiano.com.au
Tomasz Stanko Quartet | Song for Ania | Lontano | ECM 1980 987 7380


Your weekly email update on PBS News


