Now on FM and Digital Radio

The Breakfast Spread your musical alternative with Crispi & Maddy, Wed 6:00am - 9:00am
Today's Daily Prize » Sign up now to be in the running for today's Daily Prize.

Metal Genesis: Friday, 18 May 2012

Artist | Track/Song Name | Album Title | Label/Distributor | Comments

Scorpions | Can't Live Without You | Blackout (1982) | Harvest, EMI
Hardcore Superstar | Last Call For Alcohol | Split Your lip (2010) | Nuclear Blast, Riot
Wasp | Babylons Burning | Babylon (2009) | Demolition, Global
Rob Zombie | Sick Bubblegum | Hellbilly Deluxe 2 (2010) | Roadrunner
Ace Frehley | Rock soldiers | Frehleys Comet (1987) | Atlantic, Megaforce
Holy Grail | Call Of Valhalla | Crisis In Utopia (2010) | Prostheitc
Hell Yeah | Better Man | Stampede (2010) | Riot
Elm Street | Metal Is The Way | Barbed Wire Metal (2011) | Independent (Aussie)
Deep Purple | Burn | Burn (1974) | Purple, EMI
Avenged 7 Fold | Nightmare | Nightmare (2010) | Warner
Cinderella | Shake Me | Night Songs (1986) | Polygram
The Rods | Power Lover | Self Titled (1981) | Arista, Festival
Cinderella | Midnight Ride | C'Mon Lets Go (1991) | Castle
Overkill | Come and Get It | The Electric Age (2012) | Nuclear Blast, Riot
Motley Crue | You're All I Need | Girls, Girls, Girls (1987) | Elektra, Asylum
Wolf | Skull Crusher | Legions Of Bastards (2011) | Century Media
Mortal Sin | The Curse | Mayhemic Destruction (1987) | Vertigo, Polygram
Wednesday 13 | Candle For The Devil | Calling All Corpses (2011) | Wednesday 13, Riot
Iron Maiden | Number Of The Beast | Number Of The Beast (1982) | EMI

Metal Genesis for Friday, 18 May 2012

Low bandwidth:


High bandwidth: